Reasons for wishing to synthesise each compound are given. Please help… 0000011574 00000 n
Stuart Warren, Request permission to reuse content from this site. A logical approach for designing organic synthesis which involves breaking down of the target molecule into available starting materials by imaginary breaking of bonds ( Disconnection) and or by functional group interconversions ( FGI ) is known as disconnection approach or retrosynthetic analysis or retrosynthesis or synthesis backwards. How can I get them ? Instructions. Would you like to change to the United States site? Many thanks. 0000006219 00000 n
There are forty chapters: those on the synthesis of given types of molecules alternate with strategy chapters in which the methods just learnt are placed in a wider context. 0000015777 00000 n
Both the writing and the diagrams are simple and clear.? Another important cognitive process, ‘Intelligence’ has been defined in a well-mannered way in the ninth chapter of the book. 0000013544 00000 n
0000014696 00000 n
��sH}'l��X^
endstream
endobj
81 0 obj
242
endobj
47 0 obj
<<
/Type /Page
/Parent 40 0 R
/Resources << /Font 48 0 R /ProcSet 78 0 R >>
/Contents [ 60 0 R 64 0 R 66 0 R 70 0 R 72 0 R 74 0 R 76 0 R 79 0 R ]
/MediaBox [ 0 0 612 1008 ]
/CropBox [ 0 0 612 1008 ]
/Rotate 0
>>
endobj
48 0 obj
<<
/F0 49 0 R
/F1 50 0 R
/F2 54 0 R
/F3 59 0 R
/F4 57 0 R
/F5 62 0 R
/F6 68 0 R
>>
endobj
49 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F0
/BaseFont /TimesNewRoman
/FirstChar 32
/LastChar 255
/Widths [ 250 333 408 500 500 833 778 180 333 333 500 564 250 333 250 278 500
500 500 500 500 500 500 500 500 500 278 278 564 564 564 444 921
722 667 667 722 611 556 722 722 333 389 722 611 889 722 722 556
722 667 556 611 722 722 944 722 722 611 333 278 333 469 500 333
444 500 444 500 444 333 500 500 278 278 500 278 778 500 500 500
500 333 389 278 500 500 722 500 500 444 480 200 480 541 778 500
778 333 500 444 1000 500 500 333 1000 556 333 889 778 611 778 778
333 333 444 444 350 500 1000 333 980 389 333 722 778 444 722 250
333 500 500 500 500 200 500 333 760 276 500 564 333 760 500 400
549 300 300 333 576 453 250 333 300 310 500 750 750 750 444 722
722 722 722 722 722 889 667 611 611 611 611 333 333 333 333 722
722 722 722 722 722 722 564 722 722 722 722 722 722 556 500 444
444 444 444 444 444 667 444 444 444 444 444 278 278 278 278 500
500 500 500 500 500 500 549 500 500 500 500 500 500 500 500 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 52 0 R
>>
endobj
50 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /Arial,Bold
/FirstChar 32
/LastChar 255
/Widths [ 278 333 474 556 556 889 722 238 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 333 333 584 584 584 611 975
722 722 722 722 667 611 778 722 278 556 722 611 833 722 778 667
778 722 667 611 722 667 944 667 667 611 333 278 333 584 556 333
556 611 556 611 556 333 611 611 278 278 556 278 889 611 611 611
611 389 556 333 611 556 778 556 556 500 389 280 389 584 750 556
750 278 556 500 1000 556 556 333 1000 667 333 1000 750 611 750 750
278 278 500 500 350 556 1000 333 1000 556 333 944 750 500 667 278
333 556 556 556 556 280 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 556 278 333 333 365 556 834 834 834 611 722
722 722 722 722 722 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 556 556 556 556 556 278 278 278 278 611
611 611 611 611 611 611 549 611 611 611 611 611 556 611 556 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 51 0 R
>>
endobj
51 0 obj
<<
/Type /FontDescriptor
/FontName /Arial,Bold
/Flags 16416
/FontBBox [ -250 -212 1160 1000 ]
/MissingWidth 322
/StemV 153
/StemH 153
/ItalicAngle 0
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 967
/AvgWidth 479
>>
endobj
52 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman
/Flags 34
/FontBBox [ -250 -216 1165 1000 ]
/MissingWidth 323
/StemV 73
/StemH 73
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 971
/AvgWidth 401
>>
endobj
53 0 obj
514
endobj
54 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F2
/BaseFont /Arial,BoldItalic
/FirstChar 32
/LastChar 255
/Widths [ 278 333 474 556 556 889 722 238 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 333 333 584 584 584 611 975
722 722 722 722 667 611 778 722 278 556 722 611 833 722 778 667
778 722 667 611 722 667 944 667 667 611 333 278 333 584 556 333
556 611 556 611 556 333 611 611 278 278 556 278 889 611 611 611
611 389 556 333 611 556 778 556 556 500 389 280 389 584 750 556
750 278 556 500 1000 556 556 333 1000 667 333 1000 750 611 750 750
278 278 500 500 350 556 1000 333 1000 556 333 944 750 500 667 278
333 556 556 556 556 280 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 556 278 333 333 365 556 834 834 834 611 722
722 722 722 722 722 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 556 556 556 556 556 278 278 278 278 611
611 611 611 611 611 611 549 611 611 611 611 611 556 611 556 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 55 0 R
>>
endobj
55 0 obj
<<
/Type /FontDescriptor
/FontName /Arial,BoldItalic
/Flags 16480
/FontBBox [ -250 -212 1174 1000 ]
/MissingWidth 326
/StemV 153
/StemH 153
/ItalicAngle -11
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 978
/AvgWidth 479
>>
endobj
56 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman,Bold
/Flags 16418
/FontBBox [ -250 -216 1165 1000 ]
/MissingWidth 323
/StemV 136
/StemH 136
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 971
/AvgWidth 427
>>
endobj
57 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F4
/BaseFont /Verdana,Bold
/FirstChar 32
/LastChar 255
/Widths [ 342 402 587 867 711 1272 862 332 543 543 711 867 361 480 361 689
711 711 711 711 711 711 711 711 711 711 402 402 867 867 867 617
964 776 762 724 830 683 650 811 837 546 555 771 637 948 847 850
733 850 782 710 682 812 764 1128 764 737 692 543 689 543 867 711
711 668 699 588 699 664 422 699 712 342 403 671 342 1058 712 687
699 699 497 593 456 712 650 979 669 651 597 711 543 711 867 1000
711 1000 332 711 587 1049 711 711 711 1777 710 543 1135 1000 692
1000 1000 332 332 587 587 711 711 1000 711 964 593 543 1068 1000
597 737 342 402 711 711 711 711 543 711 711 964 598 850 867 480
964 711 587 867 598 598 711 721 711 361 711 598 598 850 1182 1182
1182 617 776 776 776 776 776 776 1094 724 683 683 683 683 546 546
546 546 830 847 850 850 850 850 850 867 850 812 812 812 812 737
735 713 668 668 668 668 668 668 1018 588 664 664 664 664 342 342
342 342 679 712 687 687 687 687 687 867 687 712 712 712 712 651
699 651 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 58 0 R
>>
endobj
58 0 obj
<<
/Type /FontDescriptor
/FontName /Verdana,Bold
/Flags 16416
/FontBBox [ -250 -210 2132 1005 ]
/MissingWidth 543
/StemV 181
/StemH 181
/ItalicAngle 0
/CapHeight 1005
/XHeight 503
/Ascent 1005
/Descent -210
/Leading 215
/MaxWidth 1777
/AvgWidth 568
>>
endobj
59 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F3
/BaseFont /TimesNewRoman,Bold
/FirstChar 32
/LastChar 255
/Widths [ 250 333 555 500 500 1000 833 278 333 333 500 570 250 333 250 278
500 500 500 500 500 500 500 500 500 500 333 333 570 570 570 500
930 722 667 722 722 667 611 778 778 389 500 778 667 944 722 778
611 778 722 556 667 722 722 1000 722 722 667 333 278 333 581 500
333 500 556 444 556 444 333 500 556 278 333 556 278 833 556 500
556 556 444 389 333 556 500 722 500 500 444 394 220 394 520 778
500 778 333 500 500 1000 500 500 333 1000 556 333 1000 778 667 778
778 333 333 500 500 350 500 1000 333 1000 389 333 722 778 444 722
250 333 500 500 500 500 220 500 333 747 300 500 570 333 747 500
400 549 300 300 333 576 540 250 333 300 330 500 750 750 750 500
722 722 722 722 722 722 1000 722 667 667 667 667 389 389 389 389
722 722 778 778 778 778 778 570 778 722 722 722 722 722 611 556
500 500 500 500 500 500 722 444 444 444 444 444 278 278 278 278
500 556 500 500 500 500 500 549 500 556 556 556 556 500 556 500
]
/Encoding /WinAnsiEncoding
/FontDescriptor 56 0 R
>>
endobj
60 0 obj
<< /Filter /FlateDecode /Length 53 0 R >>
stream
.
Management Information Systems Degree Salary,
Alaska News Sites,
Inspirational Disney And Pixar Quotes,
Small Black Spider With White Spots,
Retail Space For Lease Nyc,
E Learning Ppt Templates,
Hummingbird Lemon And Raspberry Cake,
Apple Logo Png Hd,
St Charles Borromeo Online Mass,
How Far Is Morrisville Ny From Me,
Who Owns Sugardale Bacon,
When Is Persimmon Season In California,
House Of The Rising Sun Flute Sheet Music,
What Is Gender Bias In Education,
A Day In The Country Bed And Breakfast,
H2s Lewis Structure,
Types Of Fruit Trees,
Menu For The Rookery Macon Ga,
Low-calorie Large Portion Recipes,
Show Me Pictures Of Tonsillitis,
Wow Handynotes Mechagon,
Alga Meaning In Urdu,
How To Help Veterans With Mental Illness,